9/19/2022 - Irrigation Restrictions in Effect
Irrigation Restrictions in the Cambria CSD Service Area
We may have been singing in the rain last night, but there is still a drought in Cambria!
Please be mindful of ongoing irrigation restrictions, including the restriction on irrigating within 48 hours of measurable rainfall (Cambria received 0.87" according to SLO County Public Works). A summary of all irrigation restrictions currently in effect is included below.
Water Shortage Response Action | Stage | Effective Date |
---|---|---|
Irrigation shall not allow run-off from the area being watered. | 1 | Always |
Watering shall not take place between the hours of ten a.m. and six p.m. | 1 | Always |
Watering shall be limited to the amount of water necessary to maintain landscaping. | 1 | Always |
No application of potable water to outdoor landscapes (turf and ornamental landscapes) within 48 hours before, during, or after a rainfall event with measurable rainfall. Measurable rainfall for the region is defined as greater than or equal to 0.5 inches. | 1 | Always |
New landscaping should be limited to native or drought-tolerant plants. | 1 | Always |
Limits on watering duration. Watering or irrigating of lawns, landscape or other vegetated area with potable water using a landscape irrigation system or a watering device that is not continuously attended is limited to no more than 15 minutes per day per station. | 1 | Always |
Irrigation of parks, school ground areas, and road median landscaping will not be permitted more than twice a week. | 1 | Always |
Irrigation of ornamental turf on public medians with potable water is prohibited. | 1 | Always |
Refilling of irrigation water cisterns with potable water from the CCSD is prohibited. | 2 | June 9, 2022 |
Irrigation on public medians with potable water is prohibited. | 3 | August 18, 2022 |
Tune-up irrigation system by checking for and repairing leaks and damaged sprinklers. | 3 | August 18, 2022 |
Up to one day per week of landscape irrigation when using potable water; no more than 15 minutes per day per station. (Modified by Resolution 59-2022.) | 3 | August 18, 2022 |
Require property owners of large landscapes to certify compliance with irrigation restrictions. | 3 | August 18, 2022 |
Report Water Waste
Please use the Water Waste Report Form to let us know if you see or suspect water waste in Cambria.
Learn More
Use the links below to learn more about the full list of restrictions in place and resources available to help you save.
Thank you for all you do to protect Cambria's precious resources.