Bid Results
The bid results will be posted here once the bid period is closed and the contractor selected by the CCSD.
Bid Results Summary for Formal Bid
Bidder | Per Unit | Bid Amount $ | Verified with State Licensing Board? Plus, License Number. | Addendum 1 Acknowledged? | Bid Security Provided? | Subcontractors List Provided? | Cerificate of Worker Compensation Provided? | Non-Collusion Affidavit? |
---|---|---|---|---|---|---|---|---|
AAAA Engineering Contracting Inc. | $89.00 | $311,500.00 | Yes - 913871 | Yes | Yes | Yes | Yes | Yes |
Brough Construction, Inc. | $150.00 | $525,000.00 | Yes - 851220 | Yes | Yes | Yes | Yes | Yes |
Grace Environmental Services | $62.00 | $217,000.00 | Yes - 1130337 | Yes | Yes | Yes | Yes | Yes |
Laurel Ag & Water | $106.09 | 371,313.50 | Yes - 1050590 | Yes | Yes | Yes | Yes | Yes |
Seamair Construction, Inc. | $222.13 | $777,455.00 | Yes - 1014609 | Yes | Yes | Yes | Yes | Yes |
*Included form and indicated no subcontractors.